Vibe Board Technical Specifications Chart
Technical specification detail for each Vibe Board
Vibe Board Model |
V1 |
S1 |
Pro |
| Available Size (inches) | 55 | 55 | 75 |
| Resolution | 4K | 4K | 4K |
| Refresh Rate | 60Hz | 60Hz | 60Hz |
| Processor | Dual-core Cortex A72 up to 1.8GHz Quad-core Cortex A53 up to 1.4GHz Rockchip 3399 |
Quad-core 10th Generation Intel i5 processor 4 Core 8 threads Base Frequency 1.6 GHz Max Turbo Frequency 4.2 GHz |
Quad-core 8th Generation Intel Core i5 processor |
| Glass | Anti-glare (with Anti-Fingerprint Coating)) | Anti-glare (with Anti-Fingerprint Coating)) | Anti-glare (with Anti-Fingerprint Coating)) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Product weight | 54.1 lb | 51.6 lb | 108 lb |
Touch Experience |
|||
| Touch Points | 10 simultaneous touch points, up to 4 people | 10 simultaneous touch points, up to 4 people | 20 simultaneous touchpoints |
| Touch Method | Pen | Pen | Pen |
| Sensors | Infrared Touch | Infrared Touch | Projective Capacitive (PCAP) |
| Object Awareness | Pen/Figure/Palm | Pen/Figure/Palm | Pen/Figure/Palm/Pen Tip |
| Stylus (Passive or Active) | Passive | Passive stylus with page up/down buttons; Hold button to erase | Passive |
| Tool holders | Easily attached to Stand | Easily attached to Stand | Easily attached to Stand |
Built-in OS Experience |
|||
| Operating System | VibeOS based on Android 7.1 | VibeOS (Based on Chromium OS) | VibeOS (Based on Chromium OS) |
| RAM | 4G | 8G | 8G |
| Storage | 32GB EMMC | 128GB | 128GB EMMC |
| Updates | Over-the-air (OTA) | Automatic over‑the‑air (OTA) | Automatic over‑the‑air (OTA) |
| Brightness (maximum) | 300cd/m² | Typ 350cd/m²; min 300cd/m² | 400 cd/m² |
|
Dynamic Contrast Ratio |
1200:1 | 4500:1 | 4000:1 |
| Stand Quality & Color | Portable | Portable; White/Blue/Red/Green | Portable |
| Built-in speaker | Two 10w Speakers | Two 10w Speakers | Two 15w Speakers |
Software |
|||
| Multi-user Realtime Whiteboard | Y | Y | Y |
| Web Browser | Y | Y | Y |
| Smart Drawing | Y | Y | Y |
| Built-in Screen Recorder | N | Y | Y |
| Split Screen | Y | Y | Y |
| Easy Sharing | Y | Y | Y |
| Real-time Saving | Y | Y | Y |
| Annotation | Y | Y | Y |
| HDMI-in Annotation | Y | Y | N |
| Cloud Storage | Y | Y | Y |
| Import and drop files | Y | Y | Y |
| Touchback | Y | Y | Y |
| Screen Casting | Y | Y | Y |
| Infinite Canvas app |
Y | Y | Y |
| Vibe One app |
N | Y | Y |
| Remote Control | N | N | Y |
| Scan to Login | N | Y | Y |
| Scan and Drop | N | Y | Y |
App Integration |
|||
| Open ecosystem, support app download from Vibe Store, Chrome web store, online apps shortcut, and Android apps. | Y | Y | Y |
| Native Vibe store supports 50+ third-party apps | Y | Y | Y |
| Access to Dropbox, Google Drive, One Drive, Box | Y | Y | Y |
| Integrating with Video Conferencing Software for a better VC experience | Y Has limited features because of OS and software version |
Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans |
Security |
|||
| Multi-User Profiles | N | Y | Y |
| Fleet Management | N | Y | Y |
| OTA | Y | Y | Y |
Warranty |
|||
| 1-year | 1-year | 1-year | |
Network Connectivity |
|||
| Wired/Ethernet | Y | Y | Y |
| Wi-Fi | Wi-Fi 5: IEEE 802.11 a/b/g/n/ac | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible |
Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible |
| Bluetooth | 4.1 | 5.2 | 5.2 |
Inputs / Outputs |
|||
| HDMI-IN | 1080p@60hz Annotation mode & Video mode |
4K@60hz Only video mode |
4K@30hz
Only video mode |
| HDMI-OUT | 1080p@60hz mirror mode |
4K@60hz extend mode and mirror mode |
4K@60hz extend mode and mirror mode |
| OPS support | N | N | Yes Support change for faster OPS |


